Convert Power
| Value | Unit | |
|---|---|---|
| - | Ton of refrigeration | |
| - | British thermal unit per second (BTU/s) | |
| - | British thermal unit per hour (BTU/h) | |
| - | Kilocalories per hour (kcal/h) | |
| - | Calories per hour (cal/h) | |
| - | Decibel-milliwatts (dBm) | |
| - | Foot-pounds per second | |
| - | Foot-pounds per minute | |
| - | Drawbar horsepower (dbhp) | |
| - | Boiler horsepower | |
| - | Electrical horsepower | |
| - | Metric horsepower | |
| - | Horsepower (hp) | |
| - | Joule per second (J/s) | |
| - | Megawatt (MW) | |
| - | Kilowatt (kW) | |
| - | Watt (W) | |
| - | Milliwatt (mW) | |
Show the entire list of specific conversion for Convert Power
FR
EN