Convert Data Storage Capacity
| Binary | ||
| Value | Unit | |
|---|---|---|
| - | Yobibyte (YiB) | |
| - | Zebibyte (ZiB) | |
| - | Exbibyte (EiB) | |
| - | Pebibyte (PiB) | |
| - | Tebibyte (TiB) | |
| - | Gibibyte (GiB) | |
| - | Mebibyte (MiB) | |
| - | Kibibyte (KiB) | |
| - | Bit (b) | |
| Decimal | ||
| Value | Unit | |
|---|---|---|
| - | Yottabyte (YB) | |
| - | Zettabyte (ZB) | |
| - | Exabyte (EB) | |
| - | Petabyte (PB) | |
| - | Terabyte (TB) | |
| - | Gigabyte (GB) | |
| - | Megabyte (MB) | |
| - | Kilobyte (kB) | |
| - | Byte / Octet (B) | |
Show the entire list of specific conversion for Convert Data Storage Capacity
FR
EN