Convert Energy
| British/American | ||
| Value | Unit | |
|---|---|---|
| - | Foot-pound (ft·lbf) | |
| - | British thermal unit (BTU) | |
| - | Therm (thm) | |
| - | Quad (quad) | |
| Metric | ||
| Value | Unit | |
|---|---|---|
| - | Electronvolt (eV) | |
| - | Watt second (Ws) | |
| - | Joule (J) | |
| - | KiloJoule (kJ) | |
| - | MegaJoule (MJ) | |
| - | Kilowatt hour (kWh) | |
| Other | ||
| Value | Unit | |
|---|---|---|
| - | Calorie (cal) | |
| - | Kilocalorie (kcal) | |
Show the entire list of specific conversion for Convert Energy
FR
EN