Convert Mass
Avoirdupois (U.S.) | ||
Value | Unit | |
---|---|---|
- | Grain (gr) | |
- | Dram (dr) | |
- | Ounce (oz) | |
- | Pound (lb) | |
- | Stone (st) | |
- | Short hundredweight | |
- | Long hundredweight (cwt) | |
- | Short ton | |
- | Long ton |
Chinese | ||
Value | Unit | |
---|---|---|
- | Tael (两) |
Japanese | ||
Value | Unit | |
---|---|---|
- | Monnme | |
- | Kinn | |
- | Kann | |
- | Koku (石) |
Metric | ||
Value | Unit | |
---|---|---|
- | Dalton (Da) | |
- | Atomic mass unit (u) | |
- | Nanogram (ng) | |
- | Microgram (µg) | |
- | Milligram (mg) | |
- | Centigram (cg) | |
- | Carat | |
- | Gram (g) | |
- | Hectogram (hg) | |
- | Kilogram (kg) | |
- | Ton (t) |
Old Swedish | ||
Value | Unit | |
---|---|---|
- | Mark | |
- | Skålpund | |
- | Lispund | |
- | Skeppspund |
Troy | ||
Value | Unit | |
---|---|---|
- | Troy Grain (gr) | |
- | Troy Carat | |
- | Troy Ounce (oz t) | |
- | Troy Pound (lb t) |
Show the entire list of specific conversion for Convert Mass