Convert Pressure
| Atmosphere | ||
| Value | Unit | |
|---|---|---|
| - | Technical atmosphere | |
| - | Physical atmosphere (atm) | |
| Avoirdupois (U.S.) | ||
| Value | Unit | |
|---|---|---|
| - | Pound per square foot (psf) | |
| - | Pound per square inch (psi) | |
| - | Kilopound per square inch (ksi) | |
| Mercury | ||
| Value | Unit | |
|---|---|---|
| - | Torr (torr) | |
| - | Millimetres of mercury (mmHg) | |
| - | Centimetres of mercury (cmHg) | |
| - | Inch of mercury (inHg) | |
| Metric | ||
| Value | Unit | |
|---|---|---|
| - | Pascal (Pa) | |
| - | Kilogram force by square metre (kgf/m²) | |
| - | Millibar | |
| - | Hectopascal (hPa) | |
| - | Kilopascal (kPa) | |
| - | Kilogram force by square centimetre (kgf/cm²) | |
| - | Bar | |
| - | Megapascal (MPa) | |
| Water | ||
| Value | Unit | |
|---|---|---|
| - | Centimetre of water (cmH2O) | |
| - | Inch of water (inH2O) | |
| - | Metre of water (mH2O) | |
Show the entire list of specific conversion for Convert Pressure
FR
EN