Convert Area
| British/American | ||
| Value | Unit | |
|---|---|---|
| - | Square inch (in²) | |
| - | Square foot (ft²) | |
| - | Square yard (yr²) | |
| - | Square | |
| - | Square rod | |
| - | Acre | |
| - | Homestead | |
| - | Square mile (sq²) | |
| - | Township | |
| Japanese | ||
| Value | Unit | |
|---|---|---|
| - | Shaku (勺) | |
| - | Go (合) | |
| - | Jo (畳) | |
| - | Tsubo (坪) | |
| - | Bu (歩) | |
| - | Se (畝) | |
| - | Tan (段) | |
| - | Cho (町) | |
| Metric | ||
| Value | Unit | |
|---|---|---|
| - | Square nanometre (nm²) | |
| - | Square micrometre (µm²) | |
| - | Square millimetre (mm²) | |
| - | Square centimetre (cm²) | |
| - | Square decimetre (dm²) | |
| - | Square metre (m²) | |
| - | Are (a) | |
| - | Hectare (ha) | |
| - | Square kilometre (km²) | |
| Other | ||
| Value | Unit | |
|---|---|---|
| - | Football pitch | |
| - | Metric dunam | |
Show the entire list of specific conversion for Convert Area
 FR
 EN