Convert Frequency
Angular velocity | ||
Value | Unit | |
---|---|---|
- | Degrees per day (°/j) | |
- | Degrees per hour (°/h) | |
- | Degrees per minute (°/m) | |
- | Degrees per second (°/s) | |
- | Radian per day (rad/j) | |
- | Radian per hour (rad/h) | |
- | Radian per minute (rad/m) | |
- | Radian per second (rad/s) |
Frequency | ||
Value | Unit | |
---|---|---|
- | Terahertz (THz) | |
- | Gigahertz (GHz) | |
- | Megahertz (MHz) | |
- | Kilohertz (kHz) | |
- | Hertz (Hz) | |
- | Millihertz (mHz) | |
- | Microhertz (µHz) | |
- | Nanohertz (nHz) |
Rotational speed | ||
Value | Unit | |
---|---|---|
- | Beats per minute (BPM) | |
- | Revolutions per minute (rpm) | |
- | Cycles per second (cps) |
Show the entire list of specific conversion for Convert Frequency