Convert Linear Speed
British/American | ||
Value | Unit | |
---|---|---|
- | Foot per second | |
- | Mile per hour (mph) | |
- | Mile per second (mps) |
Metric | ||
Value | Unit | |
---|---|---|
- | Micrometre per second (µm/s) | |
- | Millimetre per second (mm/s) | |
- | Kilometre per hour (km/h) | |
- | Metre per second (m/s) | |
- | Kilometre per second (km/s) |
Nautical | ||
Value | Unit | |
---|---|---|
- | Knot (kn) |
Other | ||
Value | Unit | |
---|---|---|
- | Speed of a common snail | |
- | Speed of sound | |
- | Speed of light (c) |
Show the entire list of specific conversion for Convert Linear Speed