Convert Bandwidth
Binary prefixes | ||
Value | Unit | |
---|---|---|
- | Tebibit per second (Tibit/s) | |
- | Gibibit per second (Gibit/s) | |
- | Mebibit per second (Mibit/s) | |
- | Kibibit per second (Kibit/s) |
Decimal prefixes (SI) | ||
Value | Unit | |
---|---|---|
- | Bit per second (bit/s) | |
- | Byte per second (B/s) | |
- | Kilobit per second (kbit/s) | |
- | Megabit per second (Mbit/s) | |
- | Gigabit per second (Gbit/s) | |
- | Terabit per second (Tbit/s) |
Internet Connection | ||
Value | Unit | |
---|---|---|
- | OC192 (9.6 Gbit/s) | |
- | OC48 (2.5 Gbit/s) | |
- | OC12 (622 Mbit/s) | |
- | Wireless 802.11n (600 Mbit/s) | |
- | Wireless 802.11g (54 Mbit/s) | |
- | T3/DS3 (44.736 Mbit/s) | |
- | ADSL2+ (24 Mbit/s) | |
- | Wireless 802.11b (11 Mbit/s) | |
- | ADSL1 (8 Mbit/s) | |
- | E1 / E-carrier (2.048 Mbit/s) | |
- | 100 Gigabit Ethernet | |
- | 10 Gigabit Ethernet | |
- | Gigabit Ethernet | |
- | Fast Ethernet | |
- | T1 / DS1 (1.544 Mbit/s) | |
- | ADSL Lite (1.5 Mbit/s) | |
- | Modem / Dialup (56 kbit/s) |
Show the entire list of specific conversion for Convert Bandwidth